Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528301020 4 FISHOOK BAY LAKEMOOR $103,900.00 6/9/2004
528301036 20 BOUY BAY LAKEMOOR $50,000.00 9/27/2004
528301078 175 WINDWARD LAKEMOOR $8,500.00 9/13/1994
528302014 220 RUSTY SCUPPER LAKEMOOR $18,000.00 9/29/2005
528304015 115 DRYDOCK LAKEMOOR $8,000.00 11/1/2000
528304043 145 RUSTY SCUPPER LAKEMOOR $56,950.00 10/15/2002
533106005 28848 W PILGRIMS PASS LAKEMOOR $223,164.00 8/1/2000
903101001 27960 W IL ROUTE 120 LAKEMOOR $400,000.00 11/25/2002
904105002 28991 W SUNSET DR LAKEMOOR $205,000.00 7/28/2005
904109037 28764 W POND VIEW DR LAKEMOOR $187,470.00 3/29/2004
904111006 28743 W PONDVIEW DR LAKEMOOR $256,115.00 12/4/2002
904111038 31615 N TALL GRASS CT LAKEMOOR $167,000.00 6/25/2004
904111061 28915 W PONDVIEW DR LAKEMOOR $185,940.00 3/11/2003
904111105 31665 N TALLGRASS CT LAKEMOOR $179,965.00 2/10/2003
904112003 31733 N PINE VIEW BLVD LAKEMOOR $276,000.00 5/28/2004
904112015 31661 N PINE VIEW BLVD LAKEMOOR $235,427.00 6/28/2002
904112025 31601 N PINE VIEW BLVD LAKEMOOR $275,000.00 7/11/2005
904113008 31659 N BORRE DR LAKEMOOR $279,155.00 6/30/2003
904113019 31716 N CLEARWATER DR LAKEMOOR $330,000.00 11/29/2004
904111090 31626 N TALLGRASS CT LAKEMOOR $145,550.00 11/14/2002
904110001 28699 W HWY 120 LAKEMOOR
528306001 317 HORNBLOWER LAKEMOOR $29,900.00 9/3/2004
528307015 53 BEACON BAY LAKEMOOR $33,000.00 8/16/2004
528307029 78 SANDBAR LAKEMOOR $42,000.00 9/30/1997
528307044 249 MISTY RDG LAKEMOOR $33,000.00 6/9/2003
528401005 41 BEACON BAY LAKEMOOR $20,000.00 10/8/2003
533101021 240 MISTY RDG LAKEMOOR $83,000.00 9/22/1998
533104006 281 MISTY RDG LAKEMOOR $13,050.00 11/22/2003
533105018 28784 W PILGRIMS PASS LAKEMOOR $220,750.00 11/1/2000
533105027 28799 W PILGRIMS PASS LAKEMOOR $211,006.00 6/1/2000
533105038 28897 W PILGRIMS PASS LAKEMOOR
533105049 32558 N PILGRIMS CT LAKEMOOR $193,851.00 2/1/2000
533105057 32585 N PILGRIMS CT LAKEMOOR
533105066 32868 N WEATHERVANE LN LAKEMOOR $243,632.00 9/10/2003
533105075 32794 N BENDING CREEK RD LAKEMOOR $251,104.00 4/29/2003
533105084 32847 N WEATHERVANE LN LAKEMOOR $239,000.00 3/31/2004
533105092 32508 N MILLSTONE CIR LAKEMOOR $185,000.00 3/25/2004
533105101 32513 N MILLSTONE CIR LAKEMOOR $183,000.00 4/22/2005
533106003 32760 N WEATHERVANE LN LAKEMOOR $166,798.00 5/1/2000
533106014 28984 W PILGRIMS PASS LAKEMOOR
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
You guys really know who the customer is, thanks! It was very pleasant-not scary.
--Daniel Molnar

View More Testimonials