Your PORT BARRINGTON Home Sales Search Results

Search our database for home sale prices for PORT BARRINGTON homes. Look for homes for sale and homes sold by address in PORT BARRINGTON. Get complete access to all homes for sale in PORT BARRINGTON and the surrounding areas. With experienced, local PORT BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PORT BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1303300082 401 PORT BARRINGTON DR PORT BARRINGTON $449,723.00 9/1/1998
1303300090 307 PORT BARRINGTON DR PORT BARRINGTON $329,900.00 8/1/1999
933101082 1264 NOBLE DR PORT BARRINGTON $431,334.00 2/7/2005
933113004 336 GARRISON CIR PORT BARRINGTON $195,765.00 10/9/1998
933113012 320 GARRISON CIR PORT BARRINGTON $233,970.00 11/24/1998
933114001 204 MANCHESTER LN PORT BARRINGTON $355,000.00 6/24/2004
933114009 307 GARRISON CIR PORT BARRINGTON $218,164.00 2/19/1999
933304005 449 FARNSWORTH CIR PORT BARRINGTON $265,732.00 10/1/2001
933304014 523 NORMANDY LN PORT BARRINGTON $297,287.00 2/10/2003
933305011 513 NORMANDY LN PORT BARRINGTON $374,000.00 5/20/2003
933306008 520 NORMANDY LN PORT BARRINGTON $247,376.00 12/1/2000
1303300059 0 PORT BARRINGTON DR PORT BARRINGTON $27,000.00 2/23/2002
1303300014 503 PORT BARRINGTON DR PORT BARRINGTON $465,000.00 8/31/2004
1303300023 0 PORT BARRINGTON DR PORT BARRINGTON $465,000.00 8/31/2004
1303300031 0 PORT BARRINGTON DR PORT BARRINGTON $25,000.00 5/1/2001
1303300039 0 PORT BARRINGTON DR PORT BARRINGTON
1303300047 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 7/1/1998
1303300055 0 PORT BARRINGTON DR PORT BARRINGTON
1303300063 0 PORT BARRINGTON DR PORT BARRINGTON $25,000.00 5/6/2002
1303300071 0 PORT BARRINGTON DR PORT BARRINGTON $25,000.00 8/1/2000
1303300080 405 PORT BARRINGTON DR PORT BARRINGTON 6/13/2002
1303300088 303 PORT BARRINGTON DR PORT BARRINGTON $356,000.00 8/1/1999
1303300097 207 KAZIMOUR DR PORT BARRINGTON
1303300105 310 PORT BARRINGTON DR PORT BARRINGTON $457,000.00 9/12/2005
1303301013 26553 SOUTHGATE TRL PORT BARRINGTON $637,500.00 5/28/2003
1303301021 26537 WAKEVIEW RD PORT BARRINGTON
933114008 309 GARRISON CIR PORT BARRINGTON $266,800.00 12/26/2001
933101083 1260 NOBLE DR PORT BARRINGTON $401,187.00 1/28/2004
933113005 334 GARRISON CIR PORT BARRINGTON $335,000.00 8/15/2003
933113013 318 GARRISON CIR PORT BARRINGTON $292,000.00 2/11/2005
933114002 202 MANCHESTER LN PORT BARRINGTON $321,000.00 8/30/2001
933114010 305 GARRISON CIR PORT BARRINGTON $367,500.00 6/17/2005
933304006 451 FARNSWORTH CIR PORT BARRINGTON $219,519.00 10/1/2000
933305001 432 FARNSWORTH CIR PORT BARRINGTON $54,719.00 10/1/2000
933305013 517 NORMANDY LN PORT BARRINGTON $328,785.00 4/1/2000
933400001 26425 N DARRELL RD PORT BARRINGTON $135,000.00 9/2/1993
1303300110 27933 W KAZIMOUR DR PORT BARRINGTON
1303300015 501 PORT BARRINGTON DR PORT BARRINGTON
1303300024 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 6/1/1998
1303300032 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 9/1/1999
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Excellent, friendly and down to earth approach.


View More Testimonials